Course | B.Pharm. | M.Pharm. in Pharmaceutical Chemistry | M.Pharm. in Pharmaceutics | M.Pharm. in Pharmacology |
---|---|---|---|---|
AICTE Approval | Approved | Approved | Approved | Approved |
NBA Accreditation Status | Preliminary | Preliminary | Preliminary | Preliminary |
No. of seats | 100 | 5 | 6 | 6 |
Duration | 4 years | 2 years | 2 years | 2 years |
Cut off ranks | 2018: WBJEE 49565 2017: WBJEE 74526 2016: WBJEE 62897 | 2018: PGET 267 2017: PGET 88 2016: NA | 2018: PGET 337 2017: PGET 154 2016: PGET 188 | 2018: PGET 291 2017: PGET 115 2016: PGET 197 |
Fee | 3.57 lac in 8 installments | 2.50 lac in 4 installments | 2.50 lac in 4 installments | 2.50 lac in 4 installments |
Placement Facility | On campus / Off campus Placement Assistant Cell | On campus / Off campus Placement Assistant Cell | On campus / Off campus Placement Assistant Cell | On campus / Off campus Placement Assistant Cell |
Campus Placement | ||||
Minimum Salary | ||||
Maximum Salary | ||||
Average Salary |