B.Pharm. Fee Structure for the Academic Session 2024-28
Semester | Admission Fee | Caution Deposit (Refundable) | Tuition Fee | Library & Lab Fee | Student Welfare Fee | TOTAL (Rs.) |
---|---|---|---|---|---|---|
TOTAL | 5000 | 10,000 | 3,64,500 | 6,000 | 4,000 | 3,89,500 |
1st | 5,000 | 10,000 | 44,250 | 750 | 500 | 60,500 |
2nd | 0 | 0 | 45,750 | 750 | 500 | 47,000 |
3rd | 0 | 0 | 45,750 | 750 | 500 | 47,000 |
4th | 0 | 0 | 45,750 | 750 | 500 | 47,000 |
5th | 0 | 0 | 45,750 | 750 | 500 | 47,000 |
6th | 0 | 0 | 45,750 | 750 | 500 | 47,000 |
7th | 0 | 0 | 45,750 | 750 | 500 | 47,000 |
8th | 0 | 0 | 45,750 | 750 | 500 | 47,000 |
M.Pharm. Fee Structure for the Academic Session 2024-26
Semester | Admission Fee | Caution Deposit (Refundable) | Tuition Fee | TOTAL |
---|---|---|---|---|
TOTAL | 5000 | 5000 | 2,90,000 | 3,00,000 |
1st | 5000 | 5000 | 65,000 | 75,000 |
2nd | 0 | 0 | 75,000 | 75,000 |
3rd | 0 | 0 | 75,000 | 75,000 |
4th | 0 | 0 | 75,000 | 75,000 |
Modes of Payment of Fees
Cheque/Demand Draft drawn in favor of NETAJI SUBHAS CHANDRA BOSE INSTITUTE OF PHARMACY payable at CHAKDAHA
Online payment Click Here for Details
Last date of Payment of all Fees
For Odd Semesters: 31st July of each year
For Even Semester: 31st Jan of each year
Late Payment Fine
Fees paid after the last date of payment, will incur fine of Rs. 100 per week from the last date of payment.